The SPARKies awards celebrates the best in tech and digital. And we’re not just talking companies – incredible individuals, startups, organisations and agencies all contributing to the tech success of the South West has meant we’ve racked up a record number of nominations for 2018.
The over 300 nominations include unique and innovative apps, incredible virtual reality experiences, those using tech to do good, as well as nominations recognising those who have spent a lifetime contributing to the South West tech and digital sector.
Our amazing 20 SPARKies judges now have the tough challenge of deciding who to shortlist and who to award the ultimate winner’s title. Yet they agree that the breadth and excellence of all those nominated deserve congratulating too.
Below is a full list of the 100-odd companies, projects, designs, people and more that have been nominated (many were nominated multiple times). Why not see if you can spot your favourites?
AccountingHub.io Ltd. | Joel Gibbard & Sammy Payne |
All Seeing Eye | John Courtney – Stockwood Ventures Ltd |
Andy Jackson / Entrepreneurial Spark | KETS Quantum Security Ltd |
APPEAL MARKETING LIMITED | Keymailer |
Apply and Pay | Lana Dalby / Babble App |
arTag Ltd | Laura Kriefman – Hellion Trace |
Azul Optics | Laurie Hines |
Bagzit Ltd | LettUs Grow |
BDH Immersive | limber |
Ben Crowther / LettUs Grow | LUX Rewards |
Biome Productions | Marina Traversari |
BookingLive | Martin Shelford |
Boxarr | Matt Wilson and Joe Murley – DateMakers co-founders |
Brian Allen | Metasonics |
Chris Sanderson (limber) | Mike Oram / Mayden Academy |
Col8 Ltd | Motion Impossible |
Complete Control | MyLife Digital |
Cotham Technologies | Nautisk NaviPlotter™ |
Coull | Neciah Dorh |
Creditcall | Oiconf |
Creditcall & The Grand Appeal: Gromit Unleashed 2 Arts Trail | ojo solutions |
Daniel Ghadimi | Open Bionics |
Datemakers | OR3D |
David Kelly | OVO Energy |
DeskLodge | Owl VR |
Discover Delicious | Paul Shepherd |
Dr Tomas Rawlings | Pertinax Pharma |
Dr Zara Nanu | Pervasive Media Studio |
Ed-Monster Events | Phil Bates |
Eloise Knight / Bristol VR Lab | Prof Lars Sundstrom |
Esoterix Systems | Rachel Godfrey / GoVirtually |
Ethicall | Reach Robotics |
EZ Education | Richard Godfrey |
Flexys | Rick Chapman |
Fundsurfer | Rocketmakers |
Gapsquare | Rovco |
Gareth Williams, YellowDog | Rugged Interactive |
George Kalligoras | Sarah Williams |
Georgia Stewart/Hedge | Serrie-Justine Chapman |
Giki | Simpleweb |
Gill Wildman | Storm Consultancy |
Go Virtually | Studio Meineck |
Hazel Grian | Systemagic LTD |
HBXL | Taxonomics |
Hedge | That Little Agency |
Helastel | The Prezola Company |
iGeolise | TMS UK |
Immersive Labs | Tom Carter |
IntelAgent | Trail App |
Interactive Scientific | UCCert |
IoTechnics Ltd | Ultrahaptics |
Irfon Watkins / DOVU | Victoria Holt |
James Courtney | Vigiles Group |
James Hadley | Virti |
JAWZ Ltd | Whiley+Blake Ltd |
Jenny Cowderoy | Women’s Tech Hub |
Jess Saumarez – LUX Rewards | Wriggle |
You may like: Support your favourite South West tech company with the SPARKies People’s Choice award Missed out on getting involved with the SPARKies this year? Why not sign-up to the TechSPARK newsletter for the latest news, events and jobs in tech in the region as well as a handy reminder to enter the SPARKies the next time it comes around! There are still tickets left if you want to come down and see what’s going on in the tech scene. You can stay up to date by following us on Twitter too: @TechSPARKuk.

Shona Wright
Shona covers all things editorial at TechSPARK. She publishes news articles, interviews and features about our fantastic tech and digital ecosystem, working with startups and scaleups to spread the word about the cool things they're up to.
She also oversees TechSPARK's social media, sharing the latest updates on everything from investment news to green tech meetups and inspirational stories.